Products
Contact Us
- Contact Person : Ms. Byne Rose
- Company Name : Changshu Dika Trolley Made Co., Ltd.
- Tel : 0086-512-52509118
- Fax : 0086-512-52509117
- Address : Jiangsu,changshu,Kunchenghu Village, Shajiabang Town, Changshu City
- Country/Region : China
- Zip : 215559
folding wire mesh cage
Product Detailed
Related Categories:Stacking Containers
folding wire mesh cage
1) 100pcs MOQ
2) Zinc plated
3) Free sample
4) OEM service
folding wire mesh cage
Normal size and moudels af follows:
Type | Overall Size(mm) | Invner Size(mm)W*D*H | Volume | Wire (mm) | Grid(mm) | Maximm Static load(kgs) |
A-1 | 800*600*640 | 750*570*500 | 0.21 | 6.0 | 50*50 | 700 |
A-2 | 6.0 | 50*100 | 600 | |||
A-3 | 5.0 | 50*100 | 500 | |||
B-1 | 1000*800*840 | 950*770*700 | 0.51 | 6.0 | 50*50 | 1200 |
B-2 | 6.0 | 50*100 | 800 | |||
B-3 | 6.4 | 50*50 | 1500 | |||
B-4 | 6.4 | 50*100 | 1000 | |||
B-5 | 6.0 | 100*100 | 600 | |||
B-6 | 5.0 | 50*50 | 600 | |||
B-7 | 5.0 | 50*100 | 500 | |||
C-1 | 1200*1000*890 | 1150*970*750 | 0.83 | 6.0 | 50*50 | 1500 |
C-2 | 6.0 | 50*100 | 1000 | |||
C-3 | 6.4 | 50*50 | 2000 | |||
C-4 | 6.4 | 50*100 | 1200 | |||
C-5 | 6.0 | 100*100 | 1000 | |||
C-6 | 5.0 | 50*50 | 1000 | |||
C-7 | 5.0 | 50*100 | 800 | |||
C-8 | 5.0 | 100*100 | 500 | |||
F-1 | 1200*800*840 | 1150*770*700 | 0.66 | 6.0 | 50*100 | 600 |
F-2 | 1200*800*890 | 1150*770*750 | 0.66 | 6.0 | 50*50 | 1000 |
D-1 | 800*500*540 | 750*470*400 | 0.14 | 6.0 | 50*50 | 600 |
D-1 | 6.0 | 50*100 | 400 | |||
D-3 | 5.0 | 25*25 | 800 |
folding wire mesh cage